<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thekalypsoagency.com&#187; admin</title>
	<atom:link href="http://www.thekalypsoagency.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thekalypsoagency.com</link>
	<description>Measuring Virtual Worlds</description>
	<lastBuildDate>Sun, 07 Feb 2010 11:28:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<image>
<link>http://www.thekalypsoagency.com</link>
<url>http://www.thekalypsoagency.com/wp-content/mbp-favicon/kalypso-logo.png</url>
<title>thekalypsoagency.com</title>
</image>
		<item>
		<title>Virtual World Panel</title>
		<link>http://www.thekalypsoagency.com/2010/02/07/virtual-world-panel/</link>
		<comments>http://www.thekalypsoagency.com/2010/02/07/virtual-world-panel/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 11:11:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Virtual World Survey Panel]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[research polls]]></category>
		<category><![CDATA[virtual world]]></category>
		<category><![CDATA[world panel]]></category>

		<guid isPermaLink="false">http://www.thekalypsoagency.com/?p=16</guid>
		<description><![CDATA[The Kalypso Agency conducts market research polls utilizing our panel of virtual world members taken from many of the major virtual world MMOs. We seek to better understand how the virtual worlds are interacting with people&#8217;s attitudes and behavior. Clients are able to access our panel to conduct surveys. You can visit our panel at [...]]]></description>
			<content:encoded><![CDATA[<p>The Kalypso Agency conducts market research polls utilizing our panel of virtual world members taken from many of the major virtual world MMOs.</p>
<p>We seek to better understand how the virtual worlds are interacting with people&#8217;s attitudes and behavior. </p>
<p>Clients are able to access our panel to conduct surveys.</p>
<p>You can visit our panel at <a href="http://www.myvirtualsurvey.com">www.myvirtualsurvey.com</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekalypsoagency.com/2010/02/07/virtual-world-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Research Services</title>
		<link>http://www.thekalypsoagency.com/2009/07/31/market-research-services/</link>
		<comments>http://www.thekalypsoagency.com/2009/07/31/market-research-services/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 07:01:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Research Services]]></category>

		<guid isPermaLink="false">http://www.thekalypsoagency.com/?p=4</guid>
		<description><![CDATA[The Kalypso Agency provides market research measurement services for the virtual worlds for organizations and for opinion polls. Our primary service is our online panel of virtual world members which is the My Virtual Survey Panel.]]></description>
			<content:encoded><![CDATA[<p style="padding-top: 0pt;">The Kalypso Agency provides market research measurement services for the virtual worlds for organizations and for opinion polls. Our primary service is our online panel of virtual world members which is the My Virtual Survey Panel.</p>
<p style="padding-top: 0pt;">
<p style="padding-top: 0pt;">
<p style="padding-top: 0pt;">
]]></content:encoded>
			<wfw:commentRss>http://www.thekalypsoagency.com/2009/07/31/market-research-services/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
